Our Product List
Woltman Type Water Meter
[MODEL NO:UPCS-WM-110]

APPLICATIONS:
Measuring the volume of water passing through the pipeline especially for the cold and hot water with removable mechanism.
Pulse Output: Optional
SALIENT FEATURES:
- Velocity Type Meter
- Maintenance-free with long working life
- Class B and ISO 4064
- Superior accuracy and long-term reliability
- Low head loss
- Dry Dial Resistor ensures clear reading
- Not affected by External magnetic field
- Register may be rotated through 360 Degrees
- Magnetic Drive, Lower Transmission Resistance
- Highly sensitive to low flow rate and very accurate over its entire flow range
- Vacuum sealed, leak proof, and dry Totalizer
- Water Temperature for cold water: 50 Degrees Celsius & for hot water 90 Degrees Celsius Max
Installations Requirements:
- The meter can be installed in any position with the direction of the flow as indicated by the arrow cast in the meter body with the register face upward.
- The meter must have 10 diameters straight pipe ahead of the meter and 5 diameters straight pipe after to ensure proper flow through the meter.
- Pipeline must be flushed before installation.
- The meter should be constantly full of water during operation.

TYPE | SIZE (MM) | Qs Overload Flow | QP Permanent Flow | QT Transitional Flow | Qmin MIN Flow | Min. Reading | Max Reading |
---|---|---|---|---|---|---|---|
UPC-40 | 40 NB | 30 | 15 | 3.0 | 0.45 | 0.001 | 999,999 |
UPC-50 | 50 NB | 30 | 15 | 3.0 | 0.45 | 0.001 | 999,999 |
UPC-65 | 65 NB | 50 | 25 | 5 | 0.75 | 0.001 | 999,999 |
UPC-80 | 80 NB | 80 | 40 | 8.0 | 1.2 | 0.01 | 999,999 |
UPC-100 | 100 NB | 120 | 60 | 12 | 1.8 | 0.01 | 999,999 |
UPC-125 | 125 NB | 200 | 100 | 20 | 3.0 | 0.01 | 999,999 |
UPC-150 | 150 NB | 300 | 150 | 30 | 4.5 | 0.01 | 999,999 |
UPC-200 | 200 NB | 500 | 250 | 50 | 7.5 | 0.01 | 999,999 |
UPC-250 | 250 NB | 800 | 400 | 80 | 12 | 0.01 | 999,999 |
UPC-300 | 300 NB | 1200 | 600 | 120 | 18 | 0.01 | 999,999 |
UPC-400 | 400 NB | 2000 | 1000 | 200 | 30 | 0.01 | 999,999 |
UPC-500 | 500 NB | 3000 | 1500 | 300 | 45 | 0.01 | 999,999 |


PRESSURE LOSS CURVE

FLOW ERROR CURVE
Multi-Jet Water Meter
[SERIES:MJT-112]

APPLICATIONS:
- Apartments & residences
- Industries
- Agriculture
SALIENT FEATURES:
- ISO 4064 Class-B
- Extra Dry Dial
- Hermetically sealed register ensures that all internal parts are clean and prevents fogging throughout the entire lifetime of the meter.
- Robust copper alloy body to pass the strongest resistance tests in both static & dynamic conditions.
- Shock-resistant material for register and closure.
- High performance magnetic transmission ensures no part of the register is in contact with water.
- Interchangeable spare parts for easy online maintenance.
- High sensitivity, low pressure loss.
- Double Strainers – inlet & internal are standard.
- Available for both cold and hot water.
- 100% of the products are calibrated and all calibration results can be provided.
Conformity to Standards and Codes:
Feature | Details |
Design | IS 779 / ISO 4064 |
Meter Testing | Approved as per IS 779 |
Confirms to | IS 6784 / ISO 4064 / OIML R-49 |
Size Range: 15mm (½”)to 50mm (2”)
Working Temperature Ratings:
For cold : 45°C
For hot : 90°C

METROLOGICAL DATA | ||||||||
---|---|---|---|---|---|---|---|---|
Meter Size (mm) | Class | Qmax (l/h) | Qn (l/h) | Qt (l/h) | Qmin (l/h) | Max Pressure (Bar) | Min. Reading | Max. Reading |
15 | B | 3000 | 1500 | 120 | 30 | 16 | 0.0001 | 99999.9999 |
20 | B | 5000 | 2500 | 200 | 50 | 16 | 0.0001 | 99999.9999 |
25 | B | 7000 | 3500 | 280 | 70 | 16 | 0.0001 | 99999.9999 |
40 | B | 20000 | 10000 | 800 | 200 | 16 | 0.001 | 99999.9999 |
50 | B | 30000 | 15000 | 1200 | 300 | 16 | 0.001 | 99999.9999 |
DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|
Meter Size (mm) | Length (mm) | B (mm) | H1+H2 (mm) | Connecting Thread (DN) | ||||
L1 (with nipples) | L2 (without nipples) | |||||||
15 | 250 | 165 | 99 | 104 | G 3/4B | |||
20 | 290 | 200 | 99 | 106 | G 1B | |||
25 | 380 | 260 | 104 | 126 | G 1.25 B | |||
40 | 430 | 300 | 125 | 155 | G 2B | |||
50 | 470 | 330 | 125 | 155 | G 2.5 B |

U-type installation diagram

Accuracy Curve
