Our Product List
Glass Tube Rotameter
[SERIES:MFgt]

Download Catalogue
[SERIES:MFgt]

Download Catalogue

Technical Specification
Meter Body | MS Powder Coated / SS-304 |
Measuring Tube | Tappered Borosilicate |
Float | Ceramic / SS-316 / PTFE / Red PVC etc. |
Scale | Laser engraved Acrylic / Anodised Aluminium |
Mounting | Vertical Panel Mounting /Top Bottom Connection |
Connection | Flanged / TC End / BSP Threaded ‘M’ / ‘F’ |
MOC | SS-316 / SS-304 / MS / PP |
GLAND PACKING | PTFE / NEOPRENE |
Rated Temp. | 200°C |
Rated Pressure | 10 kg/cm2 |
Accuracy | ±2% on Full Scale Dimensions |
Repeatability | 0.5% |
Range ability | 10:1 |
APPLICATIONS:
Glass Tube Rotamters are made with high precised Tappered Glass Tubes which provides more accuracy and best performance. It is very useful for high temperature and chemicals. The main users are chemical Industries, Air/Nitrogen Plants, Food and beverages Industries, Distilleries, oil and Pharma Industries etc.
Features:
- Easy installation, inline vertical upward
- Available in both flanged and threaded types
- Suitable for chemicals and high temperatures
- Compact design with easy glass replacement
- Instant flow rate indication and best visibility
- Inbuilt control valve in MFGT/S models
- Applicable for both gas and liquid applications
- Available with flow switch

MODEL No. | FLOW RANGES(MAX) | DIMENSIONAL DETAIL | Rated Pressure | ||||||
---|---|---|---|---|---|---|---|---|---|
LPM AIR | LPH WATER | Connection BSP ‘F’ / ‘M’ / FLANGED | A | B | C | D | W | ||
MFGT-1 | 0-300 | 0-600 | ¾", ½", 1" | 500 | 350 | 425 | 440 | 90 | 15kg/cm² |
MFGT-2 | 0-500 | 0-1000 | ¾", ½", 1" | 500 | 350 | 425 | 440 | 90 | |
0-1000 | 0-2000 | ¾", 1" | |||||||
0-1500 | 0-3000 | 1" | |||||||
MFGT-3 | 0-2500 | 0-5000 | 1½", 1" | 500 | 350 | 425 | 440 | 90 | 12kg/cm² |
MFGT-4 | 0-3000 | 0-6000 | 1½", 1", 2" | 500 | 350 | 425 | 440 | 120 | 10kg/cm² |
0-4000 | 0-8000 | 1½", 2", 2½" | |||||||
0-5000 | 0-10000 | 1½", 2", 2½" | |||||||
MFGT-5 | NA | 0-15000 | 1½", 2", 2½" | 500 | 350 | 425 | 440 | 120 | 5kg/cm² |
0-20000 | 2", 2½", 3" | ||||||||
MFGT-6 | NA | 0-25000 | 2½", 3" | 500 | 350 | 425 | 440 | 120 | |
MFGT-1M | 0-300 | 0-600 | ¾", ½", 1" | 350 | 250 | 300 | 325 | 90 | 15kg/cm² |
MFGT-1M | 0-500 | 0-1000 | ¾", ½", 1" | 350 | 250 | 300 | 325 | 90 | 12kg/cm² |
0-1000 | 0-2000 | ¾", 1" | |||||||
0-1500 | 0-3000 | 1" |
[SERIES:Msgt]

APPLICATIONS:
Small (Tiny/ Purge) Glass Tube Rotamters are generally used for low flow. These meters are also made with high precised Tappered Glass Tubes which provides more accuracy and best performance. It is very useful for high temperature and chemicals. The main users are chemical Industries, Air/Nitrogen Plants, Food and beverages Industries. It having inbuilt needle valve for control the flow.
Features:
- Useful for low flow.
- Suitable for chemicals and high temperatures
- Compact design with easy glass replacement
- Instant flow rate indication and best visibility
- Inbuilt control valve for flow control
- Applicable for both gas and liquid applications
- Panel mounting
MODEL No. | FLOW RANGES(MAX) | DIMENSIONAL DETAIL | Rated Pressure | ||||||
---|---|---|---|---|---|---|---|---|---|
LPM AIR | LPH WATER | Connection BSP ‘F’ / ‘M’ Threaded | A | B | C | D | W | ||
MSGT-1 | 0-25 | 0-30 | ¼" & ½" | 235 | 197 | 163 | ... | 38 | 18kg/cm² |
MSGT-2 | 0-150 | 0-180 | ¼" & ½" | 305 | 267 | 233 | ... | 38 |
