BYPASS ROTAMETER
Our Product List
Bypass Rotameter
[SERIES:Mbp]

Download Catalogue

Technical Specification
Meter Body | Glass Tube Rotameter / Metal Tube Rotameter |
Meter MOC | SS-316 |
Orifice Plate | SS-316 / SS-304 / MS |
Mounting | Horizontal / Vertical (Upward / Downward) |
Bypass Line | ½” (15 NB) SS-304 |
Valve | ½” # 800 Ball Valve SS-304 |
Meter Connection | ½” BSP ‘M’ / ½” # 150 Flanged |
DP | 5000 mm WC |
Accuracy | ±2% on Full Scale Dimensions |
INSTALLATION:
Bypass Rotameters can be installed Horizontally as well as vertically lines. For installation a calculated orifice plate inserts in the main line with help of Carrier rings or Weld neck Flange assembly which creates the DP. This dp flow is taken in the bypass rotamter through the bypass line from carrier ring or flange assy and calculate the proportionate flow in the Rotameter.
Features:
- Easy installation and cost-effective
- Suitable for horizontal and downward flow
- Instant flow rate indication with best visibility
- Suitable for larger lines with minimum pressure drop
- Available with flow switch

VERTICAL FLOW

HORIZONTAL FLOW
MAIN LINE. (NB) | MAXIMUM FLOW M3/HR | MAIN LINE. (NB) | MAXIMUM FLOW M3/HR |
---|---|---|---|
40 | 20 | 300 | 600 |
50 | 30 | 350 | 800 |
65 | 50 | 400 | 1000 |
80 | 100 | 450 | 1500 |
100 | 120 | 500 | 2200 |
125 | 140 | 600 | 3000 |
150 | 200 | 800 | 4000 |
200 | 300 | 1000 | 5000 |
250 | 450 | 1200 | 6000 |
