Our Product List
Acrylic Body Rotameter
[SERIES:MFPT]

Download Catalogue

Technical Specification
Meter Body | Crystal Clear Acrylic |
Float | Ceramic / SS-316 / PTFE / Red PVC etc. |
Scale | Laser engraved on meter body |
Mounting | Vertical Mounting Top Bottom Connection |
Connection | Flanged / TC End / BSP Threaded ‘M’ / ‘F’ |
MOC | SS-316 / SS-304 / MS / PP |
Rated Temp. | 60°C |
Rated Pressure | 40 kg/cm |
Accuracy | ±2% on Full Scale Dimensions |
Repeatability | 0.5% |
Range ability | 10:1 |
APPLICATIONS:
The models of MFPT series comes with Top – Bottom connection Flanged / screwed end type / TC end type. These are High Flow Rotamters
Features:
- Easy installation, inline vertical upward
- Durable, lightweight with compact design
- High flow measurement
- Instant flow rate indication
- Cost-effective
- Best visibility
- Available in Flanged and Threaded both type
- Suitable for high pressure (up to 40 kg/cm²)
- Applicable for both gas and liquid applications
- Available with flow switch
MODEL No. | Maximum Flow Rate | DIMENSIONAL DETAIL | Rated Pressure | |||||
---|---|---|---|---|---|---|---|---|
LPM AIR | LPH WATER | Connection BSP ‘F’ / ‘M’ / FLANGED | A | B | C | W | ||
MFPT-1 | 0-80 | 0-100 | ¼" & ½" | 190 | ... | 150 | 28 | 10kg/cm² |
MFPT-2 | 0-150 | 0-300 | ¼" & ½" | 190 | ... | 150 | 30 | |
0-300 | 0-600 | ½" | ||||||
MFPT-3 | 0-500 | 0-1000 | ½" | 240 | ... | 200 | 38 | |
0-1000 | 0-1500 | ¾" | ||||||
MFPT-4 | 0-1200 | 0-2000 | 1" & ¾" | 240 | ... | 200 | 40 |


MODEL No. | Maximum Flow Rate | DIMENSIONAL DETAIL | Rated Pressure | |||||
---|---|---|---|---|---|---|---|---|
LPM AIR | LPH WATER | Connection BSP ‘F’ / ‘M’ / FLANGED | A | B | C | W | MFPT-5 | 0-1000 | 0-1500 | 1" & ¾" | 250 | 275 | 150 | 38 | 20kg/cm² |
0-1500 | 0-2500 | ½" | ||||||
MFPT-5/T | 0-1000 | 0-1500 | ½" | ... | 375 | 170 | 40 | |
0-1500 | 0-2500 | 1" & ¾" | ||||||
MFPT-6 | 0-1800 | 0-3000 | ¾" | 300 | 325 | 190 | 55 | |
0-2500 | 0-6000 | 1" & 1½" | ||||||
MFPT-7 | 0-2500 | 0-6000 | 1" | 400 | 450 | 260 | 60 | |
0-3000 | 0-8000 | 1½" | ||||||
MFPT-8 | 0-6000 | 0-12000 | 1½" | 400 | 450 | 260 | 70 | |
0-8000 | 0-15000 | 2” & 2½” | ||||||
MFPT-9 | ... | 0-20000 | 2” & 2½” | 400 | 450 | 260 | 70 | |
MFPT-10 | ... | 0-30000 | 2" | 400 | 450 | 260 | 85 | |
... | 0-40000 | 2½” & 3” | ||||||
MFPT-11 | ... | 0-50000 | 3” & 4” | 400 | 450 | 260 | 100 | |
MFPT-12 | ... | 0-60000 | 3" | 400 | 450 | 260 | 85 | |
... | 0-80000 | 4” |
[SERIES:MFPN]

Download Catalogue

Technical Specification
Meter Body | Crystal Clear Acrylic |
Float | Ceramic / SS-316 / PTFE / Red PVC etc. |
Scale | Laser engraved on meter body |
Mounting | Vertical Panel Mounting with Rear Connection |
Connection | BSP / NPT Male or Female |
MOC | SS-316 / SS-304 / Brass / PP |
Rated Temp. | 60°C |
Rated Pressure | 10 kg/cm2 |
Accuracy | ±2% on Full Scale Dimensions |
Repeatability | 0.5% |
Range ability | 10:1 |
APPLICATIONS:
Acrylic Body Rotameters are made from crystal clear Acrylic which is a transparent plastic material with outstanding strength, stiffness, and optical clarity. It is a very lightweight and durable material. These rotameters are used to measure the flow of Liquid & Gases. The main users are Water treatment plants ETP Plants, Beverages plants, Nitrogen/Oxygen/PSA, Air Plants, organic chemical Industries etc.
The models of MFPN series comes with rear connection and integrated control valves. and panel mounted Plate. These are low flow Rotameters .
Features:
- Easy installation
- Integrated control valve
- Durable
- Unique flush panel mounting
- Instant flow rate indication
- Low flow measurement
- Best visibility
- Cost-effective
- Lightweight with compact design
- Suitable for high pressure (up to 20 kg/cm²)
- Applicable for both gas and liquid
- Available with multiple outputs

MODEL No. | Maximum Flow Rate | DIMENSIONAL DETAIL | Rated Pressure | |||||
---|---|---|---|---|---|---|---|---|
LPM AIR | LPH WATER | Connection BSP ‘F’ / ‘M’ Threaded | A | B | C | W | ||
MFPN-1 | 0-50 | 0-100 | ¼" & ½" | 114 | 28 | 28 | 150 | 10kg/cm² |
MFPN-2 | 0-100 | 0-200 | ¼" & ½" | 159 | 28 | 28 | 195 | |
MFPN-3 | 0-200 | 0-300 | ½" | 110 | 30 | 35 | 205 | |
MFPN-4 | 0-500 | 0-600 | ½" | 165 | 30 | 35 | 205 | 15kg/cm² |
0-1000 | 0-1200 | |||||||
MFPN-5 | 0-1000 | 0-2000 | ½" & ¾" | 200 | 42 | 48 | 250 | |
0-1500 | 0-2500 | ¾" | ||||||
MFPN-6 | 0-3000 | 0-3600 | ¾" | 165 | 38 | 42 | 220 |